Pedigree Of S* Key to Fame's Color Me Happy | ||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Champion Marja Strawberry Wine Red Bicolour (per d 03) | Kitten Chaos Gate
Keeper of Marja Red Bicolour (per d 03) | Katzenfur Cutie Pie of
Kittyacres Blue Van (per a 01) | GC Maraul I'll Be Jammin of Katzenfur Cream Bicolour (per e 03) |
| CH Customclaws
Electra-Fyyng Black Van (per n 01) | |||
| CH
Kitty Acres Touch's Masquerade Black Tortie Van (per f 01) | CH Bakkarra's Touche of
Designerpurr Blue Van (per a 01) | ||
| Erinisle Feart
Throb of Boberan Red (Per d) | |||
| Boberan Silly Lil Love Songs of Marja Black Tortie Bicolour (per f 03) | Boberan Cowboy Cadillac Black Bicolour (per n 03) | GC & RW Jolee Dune of Boberan Cream (per e) | |
| Boberan Unbreak My Heart Black Tortie Bicolour (per f 03) | |||
| Blueskyeyes Sweet Love of Boberan Red Bicolour (per d 03) | GC & NW
Blueskyeyes Fiammifero of Oakheaven Red (per d) | ||
| GC Boberan Baby
Love of Blueskyeyes Blue Tortie Bicolour (per g 03) | |||
| Cottoncandie's Little Wing Black Spotted Tabby (exo n 24) | Chak-Mool's Hidalgo Black (per n) | IC Flaming Star's
Midnight Pleasure Black (per n) | DK Flaming Star's Treasure For Keeps Black Bicolour (per n 03) |
| Flaming Star's
Magic Touch Black Tortie (per f) | |||
| Hassellidens Black Xantella Black (exo n) | IC Hassellidens Silver Giggolo Black Silver Mackerel Tabby Orange Eyed (exo ns 23 62) | ||
| Xanadu Black (per n) | |||
| Cottoncandie's Edith Piaf Black Bicolour Blotched Tabby (exo n 03 22) | Key
To Fame's Sambuka Sugar Black Van Tabby (exo n 01 21) | Key To Fame's Cash Is Still
King Black Van (exo n 01) | |
| CH Kopparkullens
Saffran Surprise Black Harlequin Tabby (exo n 02 21) | |||
| Kopparkullens Marilyn Black (exo n) | EC Preem'z Zeke Blue (exo a) | ||
| CH
Alnashar's Barbara Isler Black Silver (exo ns 03 22) | |||
| Produced using Breeders Assistant for Cats Pedigree Software (tel: +44 1223 290291), Trial Edition licensed to Ms Diana Jensen. | |||